Talathi Sample Paper Question on Profit and loss Chapter
If you are searching the answer of following questions
Talathi previous year question paper pdf
Talathi question paper 2023
Talathi previous year question paper with answer
Talathi question paper 2019 pdf download
Talathi bharti question paper 2023
Talathi question paper online test
Talathi question paper in marathi
Then you are right place
1 | A cycle is bought for Rs.900 and sold for Rs.1080, find the gain percent? (a) 15% (b) 20% (c) 25% (d) 30% |
2 | An article is bought for Rs.750 and sold for Rs.900, find the gain percent? (a) 15% (b) 20% (c) 25% (d) 30% |
3 | An article is bought for Rs.600 and sold for Rs.420, find the loss percent? (a) 15% (b) 20% (c) 25% (d) 30% |
4 | The cost price of a radio is Rs.1500 and it was sold for Rs.1230, find the loss %? (a) 18% (b) 20% (c) 25% (d) 30% |
5 | A watch was sold at a loss of 10%. If it was sold for Rs.140 more, there would have been a gain of 4%. What is the cost price? (a) Rs. 1000 (b) Rs. 1140 (c) Rs. 860 (d) Rs. 760 |
6 | The sale price sarees listed for Rs.400 after successive discount is 10% and 5% is? (a) Rs. 357 (b) Rs. 370 (c) Rs. 342 (d) Rs. 348 |
7 | The list price of an article is Rs.65. A customer pays Rs.56.16 for it. He was given two successive discounts, one of them being 10%. The other discount is? (a) 3% (b) 4% (c) 5% (d) 6% |
8 | A single discount equivalent to the discount series of 20%, 10% and 5% is? (a) 25% (b) 30% (c) 31.6% (d) 33.5% |
9 | What profit percent is made by selling an article at a certain price, if by selling at 2/3rd of that price, there would be a loss of 20%? (a) 20% (b) 30% (c) 25.5% (d) 33.5% |
10 | A trader bought a car at 20% discount on its original price. He sold it at a 40% increase on the price he bought it. What percent of profit did he make on the original price? (a) 10% (b) 11% (c) 12% (d) 13% |
11 | A man sells a horse for Rs.800 and loses something, if he had sold it for Rs.980, his gain would have been double the former loss. Find the cost price of the horse? (a) Rs. 900 (b) Rs. 875 (c) Rs. 870 (d) Rs. 860 |
12 | By selling 150 mangoes, a fruit-seller gains the selling price of 30 mangoes. Find the gain percent? (a) 18% (b) 20% (c) 25% (d) 30% |
13 | By selling 12 pencils for a rupee a man loses 20%. How many for a rupee should he sell in order to gain 20%? (a) 8 (b) 10 (c) 9 (d) 12 |
14 | Ganesh sold two bicycles, each for Rs.990. If he made 10% profit on the first and 10% loss on the second, what is the total cost of both bicycles? (a) Rs. 1900 (b) Rs. 2200 (c) Rs. 2000 (d) Rs. 1800 |
15 | A shopkeeper cheats to the extent of 10% while buying and selling, by using false weights. His total gain is. (a) 18% (b) 20% (c) 25% (d) 21% |
16 | If the cost price of 12 pens is equal to the selling price of 8 pens, the gain percent is ? (a) 50% (b) 40% (c) 25% (d) 21% |
Answer –
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
b | b | d | a | a | c | b | c | a | c | d | c | a | c | d | a |