सोलापूर जिल्हा बाबत संक्षिप्त माहिती –
Area of Solapur District | 14,895 Sq. Km |
Population of Solapur District | 43,11,756 |
No. of divisions in Solapur District | 06 |
No. of Talukas in Solapur District | 11 |
No. of villages in Solapur District | 1144 |
सोलापूर जिल्ह्यात राहणारे तुमच्यापैकी बरेच लोक सोलापूरचे Solapur DM, ADM, SDM, Tehsildar, CDO, Naib Tehsildar, Talathi आणि BDO Mobile Numbers मोबाईल नंबर शोधतात.
परंतु त्यांना योग्य माहिती मिळू शकली नाही, अशा लोकांच्या मदतीसाठी आणि माहितीसाठी आम्ही सोलापूर जिल्हास्तरीय अधिकाऱ्यांचे फोन नंबर लिस्ट वेगळे वेगळे वेबसाइट चे reference घेऊन तैयार केले आहेत.
तरी या लिस्ट मध्ये काही चुकी असल्यात आपण आम्हाला कंमेंट बॉक्स मध्ये कडवा आम्ही ते चूक सुधार करू आणि तुमच्या नावासोबत प्रकाशित करू
Solapur District Level Officers Phone Numbers
Designation | CUG Mobile Number |
Collector and District Magistrate | 2172731000 |
Additional Collector | 2172731000 |
Resident Deputy Collector | 2172731002 |
Deputy Collector Revenue | 2172731011 |
District Supply Officer | 2172731004 |
District Election Officer | 2172731005 |
District Rehabilitation Officer | 2172731007 |
District Informatics Officer (NIC) | 2172722782 |
Foodgrain Distribution Officer | 2172731008 |
Special Land Acquisition Officer (Co-Ord) | 2172731020 |
Special Land Acquisition Officer (No.1) | 2172731020 |
Special Land Acquisition Officer (No.3) | 2172320190 |
Special Land Acquisition Officer (No.7) | 2172720545 |
Special Land Acquisition Officer (No.11) | 2172325451 |
District Law Officer | 2172731020 |
District Disaster Managament Officer | 2172731020 |
District Project Officer (Mun.Admn) | 2172731020 |
Tahsildar (Revenue) | 2172731020 |
Tahsildar (General) | 2172731020 |
Tahsildar (Tenancy) | 2172731020 |
Sub Divisional Officer Solapur – 1 | 2172731009 |
Sub Divisional Officer Solapur – 2 | 2172320385 |
Sub Divisional Officer Pandharpur | 2186223229 |
Sub Divisional Officer Mangalwedha | 2188221955 |
Sub Divisional Officer Madha | 2183223261 |
Sub Divisional Officer Malshiras | 2185223332 |
Chief Executive Officer | 2172625500 |
Principal District Judge | 2172627077 |
Commissioner Of Police | 2172744601 |
Commissioner, Solapur Municipal Corporation | 2172740300 |
Supdt.Of Police | 2172732001 |
Civil Surgeon Govt Medical Hospital | 2172749487 |
Supdt.Engineer PWD | 2172601013 |
Dy Regional Transport Officer | 2172303099 |
District Supdt.Of Land Records | 2172627898 |
Supdt.Agriculture Officer | 2172626845 |
Dy Conservator Of Forest | 2172345096 |
Dy Commissioner Social Welfare | 2172734950 |
District Education Officer (Primary) | 2172726538 |
District Information Officer | 2172731040 |
District Education Officer (Secondary) | 2172728044 |
District Deputy Registrar | 2172629749 |
Executive Engineer Maharashtra Jeevan Pradhikaran | 2172311693 |
Project Director Child Labour | 2172731039 |
Project Director DRDA | 2172621159 |
District Sainik Welfare Officer | 2172731035 |
Supdt.Engineer Mahavitaran | 2172624161 |
Dean Govt Medical College | 2172605232 |
Dean Govt Medical College | 2172731036 |
Dean Govt Medical College | 2172749401 |
Supdt.State Excise | 2172312376 |
Assistant Director Town Planning | 2172722522 |
Divisional Controller MSRTC | 2172733330 |
Supdt.Engineer Bhima Irrigation Canal | 2172732850 |
Executive Engineer Bhima Irrigation Division Pandharpur | 2186223468 |
Dy Commissioner Animal Husbandry | 2172342696 |
Sr.Geologist GSDA | 2172725875 |
Asst.Commissioner Food & Drugs Admn. | 2172721410 |
District Sports Officer | 2172607144 |
District Health Officer | 217226578 |
Supdt.Engineer Mahavitaran | 2172723473 |
Solapur DM SDO Tehsildar ADM CDO BDO Lekhpal CUG Mobile Number
Officers Designation | CUG Mobile Number |
DC & DM Mobile Number | 2172731000 |
Additional Collector | 2172731000 |
Resident Deputy Collector | 2172731002 |
Deputy Collector Revenue | 2172731011 |
District Supply Officer | 2172731004 |
District Election Officer | 2172731005 |
District Rehabilitation Officer | 2172731007 |
District Informatics Officer(NIC) | 2172722782 |
Foodgrain Distribution Officer | 2172731008 |
Special Land Acquisition Officer (Co-Ord) | 2172731020 |
Special Land Acquisition Officer (No.1) | 2172731020 |
Special Land Acquisition Officer (No.3) | 2172320190 |
Special Land Acquisition Officer (No.7) | 2172720545 |
Special Land Acquisition Officer (No.11) | 2172325451 |
District Law Officer | 2172731020 |
District Disaster Managament Officer | 2172731020 |
District Project Officer (Mun.Admn) | 2172731020 |
Tahsildar (Revenue) | 2172731020 |
Tahsildar (General) | 2172731020 |
Tahsildar (Tenancy) | 2172731020 |
Sub Divisional Officer Solapur – 1 | 2172731009 |
Sub Divisional Officer Solapur – 2 | 2172320385 |
Sub Divisional Officer Pandharpur | 2186223229 |
Sub Divisional Officer Mangalwedha | 2188221955 |
Sub Divisional Officer Madha | 2183223261 |
Sub Divisional Officer Malshiras | 2185223332 |
Tahsildar North Solapur | 2172731014 |
Tahsildar Barshi | 2184222213 |
Tahsildar South Solapur | 2172731033 |
Tahsildar Malshiras | 2185235036 |
Tahsildar Akkalkot | 2181220233 |
Tahsildar Pandharpur | 2186223256 |
Tahsildar Mohol | 2189232234 |
Tahsildar Mangalwedha | 2188220241 |
Tahsildar Sangola | 2187220218 |
Tahsildar Madha | 2183234031 |
Tahsildar Karmala | 2182220357 |
Note – Dial 0 before the above number.
FAQ regarding Solapur –
Question – सोलापूर जिल्ह्यात किती विद्यापीठे आहेत
Answer – एक
Question – सोलापूर जिल्ह्यात जवाहर विद्यालये किती आहेत
Answer – एक
Question – सोलापूर जिल्ह्यात किती केंद्रीय विद्यालये आहेत
Answer – एक
सोलापूर जिल्ह्याशी संबंधित अधिक माहितीसाठी तुम्ही सोलापूर जिल्ह्याच्या अधिकृत वेबसाइटला भेट देऊ शकता.